Fees and charges for the various licences you can apply for from us. The prices shown are effective from 1 April 2023.
Fees and charges for gambling premises
Gambling Licences | Fee (2023-2024) |
---|---|
Adult Gaming Centre (equiv s.34 5E). | |
Application Fee: New Application. | £2,000 |
Adult Gaming Centre:Annual/Renewal Fee: 1st Annual. | £715 |
Adult Gaming Centre:Annual/Renewal Fee Annual Fee. | £955 |
Adult Gaming Centre:Application to vary. | £1,000 |
Adult Gaming Centre:Application to transfer. | £1,200 |
Adult Gaming Centre:Application for reinstatement of licence. | £1,200 |
Adult Gaming Centre:Application for provisional statement. | £2,000 |
Adult Gaming Centre. Application for a premises licence which already has a provisional statement. | £1,200 |
Licensed FECs (Cat C & D Machines): | |
Licensed FECs (Cat C & D Machines). Application Fee: New Application. | £2,000 |
Licensed FECs (Cat C & D Machines). Annual/Renewal Fee: 1st Annual. | £545 |
Licensed FECs (Cat C & D Machines). Annual/Renewal Fee: Annual Fee. | £715 |
Licensed FECs (Cat C & D Machines). Application to vary. | £1,000 |
Licensed FECs (Cat C & D Machines). Application to transfer. | £950 |
Licensed FECs (Cat C & D Machines). Application for reinstatement of a licence. | £950 |
Licensed FECs (Cat C & D Machines). Application for provisional statement. | £2,000 |
Licensed FECs (Cat C & D Machines). Application for a premises licence Which already has a provisional statement. | £950 |
Betting Premises (other) (off-course for example Betting Shops) (equivalent Betting Office Licence, Bookmakers Permits). | |
Application Fee. New Application. | £3,000 |
Annual/Renewal Fee; 1st Annual. | £425 |
Annual/Renewal Fee: Annual Fee. | £570 |
Application to vary. | £1,500 |
Application to transfer. | £1,200 |
Application for reinstatement of a licence. | £1,200 |
Application for provisional statement. | £3,000 |
Application for a premises licence. Which already has a provisional statement. | £1,200 |
Betting Premises (tracks) | |
Application Fee: New Application. | £2,500 |
Annual/Renewal Fee; 1st Annual. | £715 |
Annual/Renewal Fee: Annual Fee. | £960 |
Application to vary. | £1,250 |
Application to transfer. | £950 |
Application for reinstatement of a licence. | £950 |
Application for provisional statement. | £2,500 |
Application for a premises licence . Which already has a provisional statement . | £950 |
Bingo Premises (Bingo Licence). | |
Application Fee: New Application. | £3,500 |
Annual/Renewal Fee: 1st Annual. | £715 |
Annual/Renewal Fee: Annual Fee. | £960 |
Application to vary. | £1,750 |
Application to transfer. | £1,200 |
Application for reinstatement of a licence. | £1,200 |
Application for provisional statement. | £3,500 |
Application for a premises licence. Which already has a provisional statement. | £1,200 |
New Casinos - Regional Casino. | |
Application Fee. | £15,000 |
Annual Fees. | £15,000 |
Application to vary. | £7,500 |
Application to transfer. | £6,500 |
Application for reinstatement of licence. | £6,500 |
Application for provisional statement. | £15,000 |
Application for a premises licence. Which already has a provisional statement. | £8,000 |
Large Casinos | |
Application Fee. | £10,000 |
Annual Fees. | £10,000 |
Application to vary. | £5,000 |
Application to transfer. | £2,150 |
Application for reinstatement of licence. | £2,150 |
Application for provisional statement. | £10,000 |
Application for a premises licence already with provisional statement. | £5,000 |
Small Casinos. | |
Application Fee. | £8,000 |
Annual Fees. | £5,000 |
Application to vary. | £4,000 |
Application to transfer | £1,800 |
Application for reinstatement of licence. | £1,800 |
Application for provisional statement. | £8,000 |
Application for a premises licence. Which already has a provisional statement. | £3,000 |
Unlicensed Family Entertainment Centre Permit (FEC). | |
Application for FEC Gaming Machine Permit. | £300 |
Renewal Fee every 10 years. | £300 |
Fee for Change of Name. | £25 |
Fee for Copy of Permit. | £15 |
Temporary Use Notice. | |
Temporary Use Notice. | £500 |
Replacement of Endorsed copy of Notice. | £25 |
Occasional Use Notice. | FREE |
Premises Licences – Miscellaneous. | |
Copy of the Premises Licence. | £25 |
Notification of change of circumstances for premises Licence. | £50 |
Prize Gaming Permit. | |
Application for Prize Gaming Permit. | £300 |
Renewal of Prize Gaming Permit. | £300 |
Change of name on Prize Gaming Permit. | £25 |
Copy of Prize Gaming Permit. | £15 |
Club Gaming or Machine Permit. | |
Application for Club Gaming or Machine Permit. | £200 |
Application for Club Gaming or Machine Permit (who holds a Club Premises Certificate under Licensing Act 2003). | £100 |
Renewal of a Club Gaming or Machine Permit. | £200 |
Renewal of a Club Gaming or Machine Permit (who holds a Club Premises Certificate under Licensing Act 2003) | £100 |
First annual fee for a Club Gaming/Machine Permit, payable within 30 days of date permit takes effect. | £50 |
Annual Fee for Club Gaming or Machine Permit. | £50 |
Application to vary Club Gaming or Machine Permit. | £100 |
Copy of Club Gaming or Machine Permit . | £15 |
Licensed Premises Notifications. | |
Notification of intention by licence holder to make available up to 2 gaming machines. On premises which hold on-premises alcohol licence. | £50 |
Application for a Gaming Machine Permit (more than 2 machines) on premises. Which hold on-premises alcohol licence (new application). | £150 |
First annual fee for a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence. Payable within 30 days of date permit takes effect. | £50 |
Annual fee for a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence. | £50 |
Application to vary a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence. | £100 |
Application to transfer a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence. | £25 |
Change of name on a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence. | £25 |
Copy of a Gaming Machine Permit (more than 2 machines) on premises which hold on-premises alcohol licence. | £15 |
Gambling Act 2005 - General | |
Copy of extract of Licensing Register. | £10 plus cost of copying if required. |
Small Society Registrations. | |
Registration. | £40 |
Renewal. | £20 |
Fees and charges for licensed premises licences.
Licensing Act 2003 | Fee (2023-2024) |
---|---|
Licensed Premises, Grant Premises Licence or Club, Premises Certificate. (Excluding Schools, Colleges, Church Halls, Community Premises (where alcohol is not included)). | |
Band A (Rateable Value £0 - £4,300). | £100 |
Band B (Rateable Value £4,301-£33,000). | £190 |
Band C (Rateable Value £33,001-£87,000). | £315 |
Band D (Rateable Value £87,001-£125,000). | £450 |
Band E (Rateable Value £125,001+). | £635 |
Variation of Premises Licence or Club Premises Certificate. (Excluding Schools, Colleges, Church Halls, Community Premises (where alcohol is not included)). |
|
Band A (Rateable value £0- £4,300). | £100 |
Band B (Rateable value £4,301-£33,000). | £190 |
Band C (Rateable value £33,001-£87,000). | £315 |
Band D (Rateable value £87,001-£125,000). | £450 |
Band E (Rateable value £125,001+). | £635 |
Annual Fee for Premises Licence or Club Premises Certificate. (Excluding Schools, Colleges, Church Halls, Community Premises (where alcohol is not included)). | |
Band A (Rateable value £0- £4,300). | £70 |
Band B (Rateable value £4,301-£33,000). | £180 |
Band C (Rateable value £33,001-£87,000). | £295 |
Band D (Rateable value £87,001-£125,000). | £320 |
Band E (Rateable value £125,001+). | £350 |
Grant of Premises Licence where alcohol is Primary Use. | |
Band A (Rateable value £0- £4,300). | £100 |
Band B (Rateable value £4,301-£33,000). | £190 |
Band C (Rateable value £33,001-£87,000). | £315 |
Band D (Rateable value £87,001-£125,000). | £900 |
Band E (Rateable value £125,001+). | £1,905 |
Annual Fee for Premises Licence where alcohol is Primary use. | |
Band A (Rateable value £0- £4,300). | £70 |
Band B (Rateable value £4,301-£33,000). | £180 |
Band C (Rateable value £33,001-£87,000). | £295 |
Band D (Rateable value £87,001-£125,000). | £640 |
Band E (Rateable value £125,001+). | £1,050 |
Additional Application Fee - Grant or variation of Premises Licence or Club Premises Certificate – Number of Persons. | |
5,000 to 9,999. | £1,000 |
10,000 to 14,999. | £2,000 |
15,000 to 19,999. | £4,000 |
20,000 to 29,999. | £8,000 |
30,000 to 39,999. | £16,000 |
40,000 to 49,999. | £24,000 |
50,000 to 59,999. | £32,000 |
60,000 to 69,999. | £40,000 |
70,000 to 79,999. | £48,000 |
80,000 to 89,999. | £56,000 |
90,000 and over. | £64,000 |
Additional Annual Fee – Number of Persons. | |
5,000 to 9,999. | £500 |
10,000 to 14,999. | £1,000 |
15,000 to 19,999. | £2,000 |
20,000 to 29,999. | £4,000 |
30,000 to 39,999. | £8,000 |
40,000 to 49,999. | £12,000 |
50,000 to 59,999. | £16,000 |
60,000 to 69,999. | £20,000 |
70,000 to 79,999. | £24,000 |
80,000 to 89,999. | £28,000 |
90,000 and over. | £32,000 |
Personal Licence. | £37 |
Personal Licence - Theft, Loss etc. | £10.50 |
Personal Licence - Duty to notify change of name or address. | £10.50 |
Temporary Event Notice (TEN). | £21 |
Temporary Event Notice - Theft, loss etc. | £10.50 |
Premises Licence or Summary - Theft, loss, etc. | £10.50 |
Application for provisional statement where premises being built etc. | £315 |
Premises Licence Holder - Notification of change of name or address. | £10.50 |
Application to vary licence to specify individual as DPS. | £23 |
Transfer of premises licence. | £23 |
Interim Authority notice following death etc of licence holder. | £23 |
Club Premises Certificate or Summary - Theft, loss etc. | £10.50 |
Notification of change of name of alteration of rules of club. | £10.50 |
Change of relevant registered address of club. | £10.50 |
Right of Freeholder etc to be notified of licensing matters. | £21 |
Minor Variations. | £89 |
Vary Licence to include alternative condition (Removal of DPS Condition – Community Premises). | £23 |
Premises Licence - Re-issue following change of name / address of DPS. | £10.50 |
Copy of extract of Licensing Register. | £10 plus cost of copying if required |
Premises Licence and Summary – Licence holder request for copy i.e. following change of premises name. | £10.50 |
Club Premises Certificate or Summary – Club request for copy. | £10.50 |
Fees and charges for acupuncture, tattooing, ear piercing and electrolysis (skin piercing) licences.
Acupuncture, Tattooing, Ear Piercing and Electrolysis (Skin Piercing). | Fee (23-24) |
---|---|
Premises Registration. | £220 |
Practitioner Registration. | £180 |
Replacement, duplicate or re-issue of document - posted. | £20 |
Replacement, duplicate or re-issue of document - emailed. | £10 |
Add an activity i.e:
|
£60 |
Update registration:
|
£30 |
Find below the fees and charges for a scrap metal dealer licence. Effective from 1st April 2023.
Scrap Metal Dealer. | Fee (2023-2024) |
---|---|
Grant / Renewal – Premises. | £400 |
Grant / Renewal – Person. | £275 |
Change from Premises to Person. | £120 |
Change of Name / Address. | £30 |
Proposed fees and charges for park home site/caravan and camping park licences.
Relevant Protected Site Licences (Park Home Sites). | Fee 2023-2024 |
---|---|
Grant. | |
1 – 50 Pitches / Plots. | £340 |
51 – 100 Pitches / Plots. | £380 |
101 – 150 Pitches / Plots. | £635 |
151 – 200+ Pitches / Plots. | £1,010 |
Transfer. | £120 |
Deposit, Vary or Delete Site Rules. | £110 |
Fit and Proper Person Application | £120 |
Annual Fees. | |
0 – 001 Pitches / Plots. | Nil |
0 – 003 Family Pitches / Plots | Nil |
2 – 050 Pitches / Plots. | £210 |
51 – 100 Pitches / Plots. | £270 |
101 – 150 Pitches / Plots | £500 |
151 – 200+ Pitches / Plots. | £880 |
Enforcement Costs - Hourly Rate. |
£80 plus VAT |
Fees and charges for sex establishment licences.
Sex Establishments. | Fee (2023-2024) |
---|---|
Grant of a licence. | £5,150 |
Variation of a licence. | £2,825 |
Renewal of a licence. | £1,780 |
Transfer of a licence. | £865 |
Fees and charges for handing out street trader licences.
Street Trading | Fee (2023-2024) |
---|---|
Application Fee for each street / location applied for: | |
New. | £200 |
Renewal / Variation. | £115 |
Set locally. If applying for more than one location for the same:
|
|
Plus Trading fees. - Payable if application approved, depending on how many days of the week trading takes place and how many calendar months. | |
Occasional - Fee Shown Per Day. | £6 |
1 day a week. | £55 |
2 days a week. | £66 |
3 days a week. | £80 |
4 days a week. | £95 |
5 days a week. | £105 |
6 days a week. | £115 |
7 days a week. | £130 |
5% discount given on trading fees for 9+ months trading. 10% discount given on trading fees for 12 months trading of the total monthly fee payable. Please also note, if paying by instalments, and payment is overdue by more than 28 days. An additional £10 is payable to cover administrative costs. Additional charge of £6 per day for any trader wishing to operate prior to the start of the 1st whole trading month. |
Find below the fees and charges for handing out flyers (Newquay only). Effective from 1 April 2023.
Flyer Licences (Newquay only) | Fee |
---|---|
Application fee to process new / renewal / variation application. | £95 |
Plus Consent Fees - payable if application approved. Depending on number of distributers and period of Consent as follows:- | |
1 Distributer. | |
Single day. | £45 |
Up to 1 week. | £70 |
Up to 1 month. | £100 |
Each additional month. | £35 |
annual. | £325 |
2 Distributers. | |
Single day. | £50 |
Up to 1 week. | £85 |
Up to 1 month. | £130 |
Each additional month. | £45 |
Annual. | £475 |
3 Distributers. | |
Single day. | £55 |
Up to 1 week. | £95 |
Up to 1 month. | £145 |
Each additional month. | £55 |
Annual. | £625 |
4 Distributers. | |
Single day. | £60 |
Up to 1 week. | £105 |
Up to 1 month. | £160 |
Each additional month. | £60 |
Annual. | £700 |
Fees and charges for animal licences listed below
Vet fee costs are charged in addition to the fees shown where applicable.
If you require a further copy of your licence then there is a charge of £20 if posted or £10 if sent by email.
Type of Licence |
Fee Type |
1 Year | 2 Year | 3 Year | Licence Variation | Re-Inspect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animal Boarding |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 - 5 Animals |
Application Licence Total |
£170 £145 £315 |
£170 £220 £390 |
£170 £300 £470 |
£170 | £65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 - 25 Animals |
Application Licence Total |
£180 £155 £335 |
£180 £235 £415 |
£180 £310 £490 |
£180 | £90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 - 50 Animals |
Application Licence Total |
£200 £170 £370 |
£200 £240 £440 |
£200 £320 £520 |
£200 | £100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51+ Animals |
Application Licence Total |
£220 £195 £415 |
£220 £265 £485 |
£220 £345 £565 |
£220 | £120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog Breeding |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 - 5 Animals. (Only pay £135 if also applying for Animal Boarding). |
Application Licence Total |
£170 £145 £315 |
£170 £220 £390 |
£170 £300 £470 |
£170 | £65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 - 25 Animals. (Only pay £120 if also applying for Animal Boarding). |
Application Licence Total |
£180 £155 £335 |
£180 £235 £415 |
£180 £310 £490 |
£180 | £90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 + Animals. (Only pay £120 if also applying for Animal Boarding). |
Application Licence Total |
£195 £170 £365 |
£195 £240 £435 |
£195 £320 £515 |
£195 | £100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog breeding - If applying for Animal Boarding then add fee shown. |
Application |
£155 |
£155 |
£155 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Shops |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard i.e. High Street Premises / Fish only (Add £75 for each species of any Dangerous Wild Animal) |
Application Licence Total |
£180 £155 £335 |
£180 £235 £415 |
£180 £310 £490 |
£180 | £90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large i.e. Retail Park / Garden Centre (Add £75 for each species of Dangerous Wild Animal) |
Application Licence Total |
£200 £170 £370 |
£200 £240 £440 |
£200 £320 £520 |
£200 | £100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Establishments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 - 5 Animals |
Application Licence Yearly Insp Total |
£180 £155 N/A £335 |
£180 £230 £70 £480 |
£180 £310 £110 £600 |
£180 | £90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 - 25 Animals |
Application Licence Yearly Insp Total |
£200 £170 N/A £370 |
£200 £240 £80 £520 |
£200 £320 £130 £650 |
£200 | £100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 + Animals |
Application Licence Yearly Insp Total |
£220 £200 N/A £420 |
£220 £265 £95 £580 |
£220 £320 £180 £750 |
£220 | £120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibiting / Performing Animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any number of animals |
Application Licence Total |
N/A | N/A |
£155 £185 £340 |
£155 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dangerous Wild Animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant |
£505 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variation Additional fee more than 5 species per application |
£65 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variation | £175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoos Initial issue is 4 year and renewal is then usually for 6 years. Plus ve fees where application |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Animals | Fee Type | 1 to 3 Year | 4 Year | 6 Year | Transfer Fee | Re-Inspect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 - 50 Animals | Application | N/A | £1,105 | £1,250 | £105 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 - 100 Animals | Application | N/A | £1,165 | £1,320 | £105 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 + Animals | Application | N/A | £1,230 | £1,380 | £105 | N/A |
Fees and charges for private hire and hackney carriage licences.
Private Hire and Hackney Carriages | Fee (2023-2024) |
---|---|
Drivers - Single or Dual (Hackney Carriage or Private Hire or both). Hackney Carriage Driver can apply for multiple taxi zones. This doesn't result in extra charge on grant or renewal. |
|
1 Year | £190 |
2 Year | £230 |
3 Year | £305 |
Upgrade to Dual from Single Driver. | £100 |
Hackney Carriage Driver Licence for extra Taxi Zones. | £100 |
DBS (Enhanced) (or charge as per Disclosure and Barring Service) | £60 (includes £10 admin fee and £10 fee for on-line countersigning) |
Fee for submitting on-line DBS on behalf of the applicant – if resources available. | £15 |
Fee for obtaining DVLA check code for sharing driving licence. Only when applicant has no access to internet or phone. Applicant MUST give consent to do so. | £5 |
English language test (if required) Re-test (per test) |
£15 £5 |
Replacement Badge (temporary badge, if original lost or due to change of details) | £25 |
Replacement, duplicate or re-issue of document - posted. | £20 |
Replacement, duplicate or re-issue of document - emailed | £10 |
Vehicles | |
Vehicle Licence – Standard – 1 year only – plus additional charge as appropriate | £290 |
Vehicle Transfer – Change of Vehicle/ Change of Licence | Full fee less £18 for each complete month left on licence |
Vehicle Transfer – Ownership | £65 |
Licensing Temporary vehicle – maximum of 2 months | £115 |
Licensing of Temporary vehicle – where vehicle being used is already licensed as a HC or PH – maximum of 2 months | £55 |
Replacement Plate (MOGO) | £35 |
Replacement, duplicate or re-issue of document - posted. | £20 |
Replacement, duplicate or re-issue of document - emailed. | £10 |
Replacement Tariff | £3.50 |
Replacement Tariff – Laminated | £5 |
Alterations to licence (such as changes to seating capacity or registration number etc.) Note:
|
£115 |
Private Hire Operators | |
1 year | £150 |
3 year | £265 |
5 year | £440 |
Replacement, duplicate or re-issue of document - posted. | £20 |
Replacement, duplicate or re-issue of document - emailed | £10 |
Horse Drawn Omnibuses Vehicles | |
Vehicle Licence – Per annum | As per standard vehicle licences as detailed above |
Replacement, duplicate or re-issue of document - posted. | £20 |
Replacement, duplicate or re-issue of document - emailed. | £10 |
Replacement Plate | £30 |
Carriage Inspection Charge | Re-charged at cost. |
General additional fees | Fees (2023-2024) |
---|---|
Replacement, duplicate or re-issue of document - posted | £20 |
Replacement, duplicate or reissue of document - emailed | £10 |
Photocopying |
|
1 to 29 sheets A4 monochrome A4 colour |
10p per sheet 50p per sheet |
30 plus sheets A4 monochrome A4 colour |
8p per sheet (A4 monochrome) 40p per sheet (A4 colour) |
1 to 29 sheets A3 monochrome A3 colour |
20p per sheet £1.00 per sheet |
30 plus sheets A3 monochrome A3 colour |
16p per sheet 80p per sheet |
A2 monochrome A2 colour |
£1.00 per sheet £3.60 per sheet |
A1 monochrome A1 colour |
£1.60 per sheet £5.85 per sheet |
A0 monochrome A0 colour |
£2.50 per sheet £8.50 per sheet |