The following is a list of numbers which you can call both during the working day and out of hours. You can report or, in some cases, find out information about specific emergency issues.
Please remember, if there is a threat to life, please call 999 and ask for the relevant emergency response service.
Emergency Issue | Organisation | Telephone Number |
---|---|---|
Anti-terrorist hotline | Police | 0800 789 321 |
Adults Access to Services | Cornwall Council Adult Care and Support | 0300 1234 131 |
Coastal infrastructure problems; damage to harbour walls, sea defences, etc. | Council Highways (CORMAC) | 0300 1234 222 |
Flooding – surface water, run off, road | Council Highways (CORMAC) | 0300 1234 222 |
Flooding – rivers, sea | Environment Agency | 0800 80 70 60 |
Gas Leaks | National Gas Emergency | 0800 111 999 |
Mental Health | Samaritans | 116 123 |
NHS local urgent mental health response | 0800 038 5300 | |
Immediate risk to life | Fire, Police, Ambulance, Coastguard | 999 |
Pollution (land, rivers) | Environment Agency | 0800 80 70 60 |
Pollution (sea, beach) | Coastguard | 01326 317575 |
Power Cuts | Western Power Distribution (local electricity) |
Emergency : 105 or 0800 6783 105 Non emergency: 0800 365 900 |
Road closed, trees down | Council Highways (CORMAC) | 0300 1234 222 |
Safeguarding Adults and Children | Multi-Agency Referral Unit | 0300 1231 116 |
Water or sewage leak | South West Water | 0344 346 2020 |