The Cornwall Council Elections took place on Thursday 6 May 2021.
Results
The results of the election are below.
You can follow this link to view the full detailed election results.
The elected member for each electoral ward is shown in the table below.
Electoral Ward - use link for full results | Elected | Party |
Altarnun and Stoke Climsland | Adrian Alan Parsons | Liberal Democrat |
Bodmin St Mary's and St Leonard | Patricia Rogerson | Liberal Democrat |
Bodmin St Petroc's | Leigh Frost | Liberal Democrat |
Bude | Peter La Broy | Liberal Democrat |
Callington & St Dominic | Andrew John Long | Mebyon Kernow - The Party for Cornwall |
Calstock | Dorothy Kirk | Labour Party |
Camborne Roskear & Tuckingmill | Peter Perry | The Conservative Party Candidate |
Camborne Trelowarren | Paul White | Independent |
Camborne West & Treswithian | John Morgan | The Conservative Party Candidate |
Camelford & Boscastle | Barry Jordan | The Conservative Party Candidate |
Constantine, Mabe & Mawnan | John Bastin | The Conservative Party Candidate |
Crowan, Sithney & Wendron | Loveday Elizabeth Trevenen Jenkin | Mebyon Kernow - The Party for Cornwall |
Falmouth Arwenack | Laurie Thomas Magowan | Labour Party |
Falmouth Boslowick | Alan Jewell | The Conservative Party Candidate |
Falmouth Penwerris | Jayne Kirkham | The Labour and Co-Operative Party |
Falmouth Trescobeas & Budock | David William Saunby | Independent |
Feock & Kea | Martyn Jon Alvey | The Conservative Party Candidate |
Four Lanes, Beacon & Troon | Sally Weedon | The Conservative Party Candidate |
Fowey, Tywardreath & Par | Andrew Virr | The Conservative Party Candidate |
Gloweth, Malabar & Shortlanesend | David Harris | The Conservative Party Candidate |
Gwinear-Gwithian & Hayle East | Anthony Lionel Pascoe | The Conservative Party Candidate |
Hayle West | Peter Channon | The Conservative Party Candidate |
Helston North | Michael Thomas | Independent |
Helston South & Meneage | Guy Andrew Mark Foreman | The Conservative Party Candidate |
Illogan & Portreath | David James Crabtree | The Conservative Party Candidate |
Land's End | Brian Paul Clemens | Independent |
Lanivet, Blisland & Bodmin St Lawrence | Jennifer Lyn Cruse | The Conservative Party Candidate |
Lanner, Stithians & Gwennap | John Thomas | Independent |
Launceston North & North Petherwin | Adam Paynter | Independent |
Launceston South | John Conway | The Conservative Party Candidate |
Liskeard Central | Nicholas Craker | The Conservative Party Candidate |
Liskeard South & Dobwalls | Jane Patricia Pascoe | The Conservative Party Candidate |
Long Rock, Marazion & St Erth | Tara Sherfield-Wong | The Conservative Party Candidate |
Looe East & Deviock | Armand Toms | Independent |
Looe West, Pelynt, Lansallos & Lanteglos | Edwina Mary Hannaford | Liberal Democrats |
Lostwithiel & Lanreath | Colin Edward Martin | Liberal Democrats |
Ludgvan, Madron, Gulval & Heamoor | Andrew George | Liberal Democrats |
Lynher | Sharon Daw | The Conservative Party Candidate |
Mevagissey & St Austell Bay | James Michael Mustoe | The Conservative Party Candidate |
Mousehole, Newlyn & St Buryan | Thalia Simone Marrington | Liberal Democrats |
Mullion & St Keverne | Anthony Edwin Soady | The Conservative Party Candidate |
Mylor, Perranarworthal & Ponsanooth | Reginald George Peter Williams | The Conservative Party Candidate |
Newquay Central & Pentire | Louis Philip Gardner | The Conservative Party Candidate |
Newquay Porth & Tretherras | Kevin Towill | The Conservative Party Candidate |
Newquay Trenance | Oliver Monk | The Conservative Party Candidate |
Padstow | Stephen Rushworth | The Conservative Party Candidate |
Penryn | Tamsyn Iris Widdon | Green Party |
Penwithick & Boscoppa | Matthew John Luke | Mebyon Kernow - The Party for Cornwall |
Penzance East | Tim Dwelly | Independent |
Penzance Promenade | James Andrew Robert McKenna | Independent |
Perranporth | Steve Arthur | The Conservative Party Candidate |
Pool & Tehidy | Philip Robin Desmonde | The Conservative Party Candidate |
Porthleven, Breage & Germoe | John Keeling | The Conservative Party Candidate |
Poundstock | Nicola Chopak | Liberal Democrat |
Probus & St Erme | Karen Brenda Glasson | The Conservative Party Candidate |
Rame Peninsula & St Germans | Kathryn Jane Ewert | Labour Party |
Redruth Central, Carharrack & St Day | Connor Donnithorne | The Conservative Party Candidate |
Redruth North | Robert Stephen Barnes | Labour Party |
Redruth South | Barbara Ruth Ellenbroek | The Conservative Party Candidate |
Roche & Bugle | Peter Thomas Guest | The Conservative Party Candidate |
Saltash Essa | Hilary Anne Frank | Liberal Democrats |
Saltash Tamar | Sheila Lennox-Boyd | The Conservative Party Candidate |
Saltash Trematon & Landrake | Martin Worth | The Conservative Party Candidate |
St Agnes | Peter Mitchell | Liberal Democrats |
St Austell Bethel & Holmbush | Jordan Antony William Rowse | The Conservative Party Candidate |
St Austell Central & Gover | Anne Rachel Double | The Conservative Party Candidate |
St Austell Poltair & Mount Charles | Richard Alexander Hope Pears | The Conservative Party Candidate |
St Blazey | Pauline Dawn Giles | The Conservative Party Candidate |
St Cleer & Menheniot | Phil Seeva | The Conservative Party Candidate |
St Columb Major, St Mawgan & St Wenn | William Paul Wills | Independent |
St Columb Minor & Colan | Godfrey John Fitter | Independent |
St Dennis & St Enoder | Richard Michael Cole | Mebyon Kernow - The Party for Cornwall |
St Goran, Tregony & the Roseland | Julian German | Independent |
St Ives East, Lelant & Carbis Bay | Linda Joy Taylor | The Conservative Party Candidate |
St Ives West & Towednack | Andrew Mitchell | Independent |
St Mewan & Grampound | Michael Bunney | Mebyon Kernow - The Party for Cornwall |
St Newlyn East, Cubert & Goonhavern | Adrian Harvey | The Conservative Party Candidate |
St Stephen-In-Brannel | Michael Charles McLening | The Conservative Party Candidate |
St Teath & Tintagel | Dominic Churton Fairman | Liberal Democrat |
Stratton, Kilkhampton & Morwenstow | Shorne Lesley Tilbey | The Conservative Party Candidate |
Threemilestone & Chacewater | Dulcie Tudor | Independent |
Torpoint | John Tivnan | The Conservative Party Candidate |
Truro Boscawen & Redannick | Robert Nolan | Liberal Democrats |
Truro Moresk & Trehaverne | Christopher Hugh Wells | The Conservative Party Candidate |
Truro Tregolls | Loic Rich | Independent |
Wadebridge East & St Minver | Caroll Ann Mould | The Conservative Party Candidate |
Wadebridge West & St Mabyn | Robin Edward Moorcroft | Independent |
Election notices
Please contact us if you require any of the election notices that were published for this election.
Boundary changes
From the May 2021 Cornwall Council elections, there will be 87 Electoral Divisions in Cornwall. Each division will elect one Cornwall councillor.
More details are available on our boundary reviews and changes page.
There will also be changes to some parish and town council warding arrangements.
Please note:
From the May 2021 elections, some parish and town council boundaries will also change.
Some areas of land have moved from one parish area to another by Cornwall Council after the recent Community Governance Review.
Some of these changes affect an electoral division boundary for Cornwall Council elections. Where appropriate a division has also changed to match the new parish boundary. Any such changes have been approved by the Local Government Boundary Commission for England.