| Surname | Forename | Description | Votes | Elected |
|---|---|---|---|---|
| EUSTICE | Charles George | The Conservative Party candidate | 26,764 | ELECTED |
| FARMER | Paul | Labour Party | 18,064 | |
| HOLMES | Paul Thomas | The Liberal Party | 676 | |
| LA BORDE | Karen Margaret | Green Party | 1,359 | |
| MACDONALD | Florence Elizabeth | Liberal Democrat | 3,504 |
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected |
|---|---|
| a) want of official mark | 8 |
| b) voting for more candidates than voter was entitled to | 22 |
| c) writing or mark by which voter could be identified | - |
| d) being unmarked or wholly void for uncertainty | 145 |
| e) rejected in part | - |
| Total | 175 |
- Electorate: 70,250
- Votes cast: 50,542
- Turnout: 72%