| Surname | Forename | Description | Votes | Elected |
|---|---|---|---|---|
| DERRICK | Gareth Gwyn James | Labour Party | 10,836 | |
| GREEN | Martha Ajan | Green Party | 1,493 | |
| LATHAM | Jay | The Liberal Party | 869 | |
| MARTIN | Colin | Liberal Democrats | 8,650 | |
| MURRAY | Sheryll | The Conservative Party Candidate | 31,807 | ELECTED |
Rejected ballot papers
| Reason for rejection | No. of ballot papers rejected |
|---|---|
| a) want of official mark | 71 |
| b) voting for more candidates than voter was entitled to | 24 |
| c) writing or mark by which voter could be identified | - |
| d) being unmarked or wholly void for uncertainty | 135 |
| e) rejected in part | - |
| TOTAL | 230 |
- Electorate: 71,825
- Votes cast: 53,885
- Turnout: 75%